|
|

Activity rates depend on the type and size of the group, time of the year, weekdays or weekends and sleeping arrangements of your groups. It is our desire to provide custom rate packages to meet the needs of our guests.
| ACTIVITIES | RATE FROM (RM) | NOTE |
| The Flying of “Tupai Kerawak” | 15.00 - 35.00 per pax | Flying over the river |
| The “Si Puntum” Crossing | 15.00 - 35.00 per pax | River crossing |
| River Tubing | 15.00 - 35.00 per pax | 10 kms journey |
| The “Birch” River Confident | 15.00 - 35.00 per pax | 4 hours course |
| The “Musang Jebat” Trail | 15.00 - 25.00 per pax | 3 hours night trail |
| Orienteering Game | 12.00 - 25.00 per pax | Compass Reading Game |
| Safari Paintball Game | 80.00 - 130.00 per pax | The “Pokok Getah” Paintball Park |
| Night Safari Rafting | 50.00 - 100.00 per pax | 20 kms journey |
| “Memerang” Floating | 15.00 - 35.00 per pax | 5 kms journey |
| “The Sir Berkeley” Rafting | 25.00 - 65.00 per pax | 10 kms journey |
| “Pelus” River Rafting | 25.00 - 65.00 per pax | 10 kms journey |
| Riverside Tele Match | 15.00 - 35.00 per pax | Kampong game |
| Raya Island Bush Trekking | 15.00 – 35.00 per pax | Island Explorer |
| Night Fire Ball | 15.00 – 35.00 per pax | Night Game |
| MEALS | RATE FROM (RM) | NOTE |
| Breakfast | 7.00 - 9.00 per pax | Kampung Typical Food |
| Lunch | 9.00 - 13.00 per pax | Kampung Typical Food |
| Dinner | 9.00 - 13.00 per pax | Kampung Typical Food |
| Tea break / Supper | 4.00 - 6.00 per pax | Kampung Typical Food |
| Snack / Hi-Tea | 9.00 - 13.00 per pax | Kampung Typical Food |
| BBQ / Grill | 25.00 - 35.00 per pax | Kampung Typical Food |
![]() |
![]() |
![]() |
| ROOM TYPE | UNIT | RATE (RM) |
| Safari Fishing Lodge | 4 unit (max 3 pax) | 150.00 per unit per day |
| River Longhouse | 2 unit (max 10 pax) | 200.00 per unit per day |
| River House | 5 unit (max 10 pax) | 200.00 per unit per day |
| Kampung Homestay | 20 unit (max 4 pax) | 150.00 per person per day |
| River Camping Tent | 25 unit ( 4 men tent) | 15.00 per pax per day |
| Camping Ground | 25 unit ground space | 5.00 per pax per day |
![]() |
![]() |
![]() |
We have experience on managing: Motivation Camp | Kem Motivasi | Team building | Pakej Pelajar | Leadership Program | Flying Fox | Bamboo Floating | Membina Buluh Rakit | Kem Remaja | Program Cuti Sekolah | School Holiday Programme | Pusat Latihan Pelajar | Training Programme | Team Events | Aktiviti Beramai-ramai | Program Rekreasi | Recreation Camp | School Package | River Chalet | Student Package | Pakej Pelajar | Paintball | Fishing | Kayak | Family Day Programme | Permainan tradisi | Traditional Game
Copyright © 2010 PakejPelajar.com. All Rights Reserved.